| SANMATI HIGHER SECONDARY SCHOOL | ||||||
| FEE STRUCTURE FOR THE SESSION 2025-26 | ||||||
| Nur. to KG2 | I to V | VI to VIII | IX & X | XI & XII | XI & XII CS, IP |
|
| Fee Installment (4 Installments a session) (Due Dates:- 1st to 10th of April, July, October & January) |
9900 | 11000 | 13000 | 13750 | 15600 | 15600 |
| Annual Tuition Fees | 39600 | 44000 | 52000 | 55000 | 62400 | 62400 |
| Annual Mess Fee for 10 months (4 Installments a session) | 4400 | 4800 | 5500 | 6000 | 6600 | 6600 |
| Annual Bus Fee (optional) (2 intallments a session) [6500 X 2] (Due Dates:- 1st to 10th of April & October) |
13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
| Activity / Development Fee | 1100 | 1100 | 1300 | 1400 | 1400 | 1400 |
| Exam Fee | 450 | 650 | 650 | 950 | 1300 | 1300 |
| Computer Fee (only for students opted for CS & IP stream) | 1500 | |||||
| Admission Fee (Non-refundable, Non-Returnable) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Total fees for old students (without Bus) | 45550 | 50550 | 59450 | 63350 | 71700 | 73200 |
| Total fees for old students (with Bus) | 58550 | 63550 | 72450 | 76350 | 84700 | 86200 |
| Total Fees for New Students (without Bus) | 50550 | 55550 | 64450 | 68350 | 76700 | 78200 |
| Total fees for New Students (with Bus) | 63550 | 68550 | 77450 | 81350 | 89700 | 91200 |
| Important Information (Please pay attention to the following points) | ||||||
| Fees is to be paid by the Cash / Cheque / Online / Debit or Credit Cards. | ||||||
| Cash \ Cheque collection timings 9:00 AM to 2.00 PM. (2nd & 4th Saturday : Bank Holiday) | ||||||
| Cheque made in favour of “Sanmati Hr. Sec. School” | ||||||
| Please write back side of the cheque : Name of the student / Class / Father’s Mobile no. | ||||||
| If cheque bounces due to insufficient funds or any other technical reason, Rs.300/- would be charge as cheque return charges and | ||||||
| afterwards cheque will not be accepted of concerning parents. | ||||||
| Online Fees | ||||||
| You can pay your ward’s fee via login to www.sanmatischool.org (Pay online fees). | ||||||
| Follow the steps given below: | ||||||
| Step 1: Login with User ID (Father’s registered Mobile No. in school) | ||||||
| Step 2: You will receive OTP No. After entering OTP, a dialog box will open | ||||||
| Step 3: Select the installment & pay the fee. | ||||||
| After paying the online fee, it will be shown in student’s ledger at school software after 48 hours | ||||||
| After payment of online fee, message received at parents mobile from bank should be kept. If any technical problem arise, MTR No. / Issuer Ref No should be sent at 2702127sanmati@gmail.com, so that we can check the status. | ||||||
| Payment schedule of fees | ||||||
| Installment | Time of Payment | |||||
| I | Till 10.04.2025 | |||||
| II | Till 10.07.2025 | |||||
| III | Till 10.10.2025 | |||||
| IV | Till 10.01.2026 | |||||
| Fees accepted through debit / credit cards also | ||||||
| If payment deducts from the concern debit / credit card holder & success receipt is not generated / is not credited in school’s accounts then | ||||||
| parents will contact their customer care, number mentioned at back side of the card. | ||||||
| If any student who has not deposited the School fees within last six months, then his/her name will be struck off from the School. | ||||||
| After that if he/she wants to continue in the School then he/she should pay Re-admission fees of Rs.5000/- | ||||||
| If any student chooses to drop out in the mid session, then he will be charged according to quarterwise, not monthwise. | ||||||
| (For.Ex. If anyone has chosen to drop from school & gives application on 1st of july, then he will be charged full installment to be paid in July.) | ||||||
| Board Examination fee for X and XII class students will be charged on actual basis. | ||||||
| The School Management reserves the right to revise the fee structure from time to time. | ||||||
| Rs.50/- for Re-issue School Diary / Identity Card | ||||||
| Rs.250/- for Duplicate report card / T.C. | ||||||

